| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98526449 | Single Family Property | 4 | 3.50 | 3498 | |
| 1 | $629,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98513712 | Single Family Property | 5 | 2.50 | 3113 | |
| 0 | $574,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98506387 | Single Family Property | 3 | 3.00 | 2802 | |
| 2 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98523813 | Single Family Property | 3 | 2.00 | 1864 | |
| 3 | $328,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98525209 | Condo/Townhome/Coop Property | 3 | 1.50 | 1246 | |
